Trough Conveyor Belt
Trough Conveyor Belt is always being chosen to lift many kinds of materials in a crowded space. It ‘s easy to achieve large slope and less space conveying, single belt operation, meanwhile, low maintenance cost and heavy capacity is also available.
It’s widely applied for conveying bulk materials in power plants, metal industry, mining, foundries, seaports, chemical industry, etc.
CHARACTERISTICS
WE CAN OFFER
1
Characteristics
- Large conveying ability.
- Large slope and less space conveying.
- Long service time and low maintenance cost.
- No transfer points.
- All kinds of materials can be handled.
- Lower power requirement, much quiet smooth running.
2
Classification of Trough Conveyor Belt
By difference of rubber grade, we can offer:
Black Standard High Abrasion Resistant
Low/Moderate Oil Resistant
Heat Resistant
Flame Retardant
Other qualities may be available to special order, please enquire
Type | TensileStrength (Mpa) | Elongation at break (%) | Abrasion (mm3) | Shore-hardness(SH°A) | Remark |
---|---|---|---|---|---|
Normal Black Abrasion Resistant Grade I | ≥23 | ≥650% | ≤100 | 60±3 | For loose sidewall |
Normal Black Abrasion Resistant Grade II | ≥20 | ≥650% | ≤180 | 70±3 | For loose cleat |
Super Abrasion Resistant Grade | ≥20 | ≥450% | ≤60 | 60±3 | For very harsh conveying application |
Heat Resistant Grade I | ≥17 | ≥450% | ≤150 | 60±3 | Heat resistant up to 120℃ Mild acid /alkali /oil resistant |
Heat Resistant Grade II | ≥17 | ≥450% | ≤150 | 60±3 | Heat resistant up to 150℃ |
Heat Resistant Grade III(EPDM Rubber Compound) | ≥17 | ≥600% | ≤150 | 60±3 | Heat resistant up to 180℃ |
MOR Grade | ≥20 | ≥600% | ≤130 | 60±3 | Moderate OilResistant |
Fire Resistant Grade | ≥20 | ≥400% | ≤150 | 60±3 | DIN-K/ISO340Electrical resistance 3x 10^8Ωflame combustion 45s/6pcs |
Low Temperature Resistant Grade | ≥15 | ≥350% | ≤250 | 60±3 | HG/T3647-L(-45℃) |
RELATED PRODUCTS
GET IN TOUCH