CHARACTERISTICS
WE CAN OFFER
1
It can be produced with the following rubber cover compounds:
General Fire resistant Cold resistant
Abrasion resistant Heat resistant Chemical resistant
Flame retardant
One in particular is that Grand Rubber applies the open type of steel cords, it can make the rubber penetrate among the steel cords. This will minimize the corrosion of the steel cords inside in case of any damage to the belt. Open steel cords also have higher elongation which allows excellent energy absorption in case of impact and easy transition from a toughed to a flat belt
2
With transverse reinforcement type
Insert one or two layers of transverse reinforcement between the top cover and cords or bottom cover and cords. Then the belt has higher resistance to be impacted and teared.
Standards offered:
GB/T9770, DIN22131, AS1333, BS490, JIS K6369, EN ISO15236, SANS 1336.
MAIN TECHNICAL INDEX
Technical DateSpecification | ST 630 |
ST 800 |
ST 1000 |
ST 1250 |
ST 1600 |
ST 2000 | ST 2500 |
ST 3150 |
ST 3500 |
ST 4000 |
ST 4500 | ST 5000 |
ST 5400 |
ST 6300 | ST 7000 |
ST 7500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(N/mm)Tensile Strength | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
(mm)Max Diameter of Cord | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.3 | 13.5 | 15.0 |
(mm)Pitch of Cord | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 21 |
(mm)Top Rubber Cover Thickness | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
(mm)Bottom Rubber Cover Thickness | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
(kg/m) Weight | 18 | 19.5 | 22.5 | 24 | 25.9 | 31.8 | 36.1 | 40.4 | 43.8 | 45 | 45.1 | 50.7 | 53.4 | 59.5 | 63.7 | 68.7 |
(mm)Width | Cord Number | |||||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | |||||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 | 54 | 49 | 45 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 | 63 | 59 | 54 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 | 74 | 69 | 63 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 | 85 | 80 | 72 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 96 | 90 | 82 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | 107 | 101 | 91 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | 118 | 111 | 100 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 | 129 | 121 | 109 | |||||
2600 | 209 | 168 | 168 | 170 | 170 | 159 | 149 | 149 | 140 | 131 | 119 | |||||
2800 | 230 | 184 | 184 | 184 | 184 | 171 | 161 | 161 | 151 | 142 | 129 | |||||
3000 | 247 | 211 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 | |||||
3200 | 264 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Technical Date Specification | ST 1000 |
ST 1250 |
ST 1600 |
ST 2000 |
ST 2500 |
ST 3150 |
ST 3500 |
ST 4000 |
ST 4500 |
ST 5000 |
ST 5400 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength(N/mm) | ST1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | |
Max diameter or cord | 1000 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | |
Pitch of cord (Tolerance +1.5) | 4.1 | 14 | 15 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | |
Thickness of cover (Minimum) | 12 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | |
Width | Cord Number |
|||||||||||
Width | Tolerance | |||||||||||
500 | ±5 | ±5 | 39 | 34 | __ | __ | __ | __ | __ | __ | __ | __ |
650 | ±7 | ±7 | 51 | 44 | __ | __ | __ | __ | __ | __ | __ | __ |
800 | ±8 | ±8 | 64 | 55 | 50 | 64 | __ | __ | __ | __ | __ | __ |
1000 | ±10 | ±10 | 81 | 69 | 64 | 81 | 64 | 64 | 64 | 64 | 59 | 55 |
1200 | ±10 | ±10 | 97 | 84 | 77 | 97 | 77 | 77 | 77 | 77 | 71 | 66 |
1400 | ±12 | ±12 | 114 | 98 | 90 | 114 | 90 | 90 | 90 | 90 | 84 | 78 |
1600 | ±12 | ±12 | 131 | 112 | 104 | 131 | 104 | 104 | 104 | 104 | 96 | 90 |
1800 | ±14 | ±14 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 |
2000 | ±14 | ±14 | 164 | 141 | 130 | 164 | 130 | 130 | 130 | 130 | 121 | 113 |
2200 | ±15 | ±15 | 181 | 155 | 144 | 181 | 144 | 144 | 144 | 144 | 134 | 125 |
2400 | ±15 | ±15 | 197 | 169 | 157 | 197 | 157 | 157 | 157 | 157 | 146 | 137 |
2600 | ±15 | ±15 | 214 | 184 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 |
2800 | ±15 | ±15 | 231 | 198 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 |
3000 | ±15 | ±15 | 247 | 212 | 197 | 247 | 197 | 197 | 197 | 197 | 184 | 172 |
3200 | ±15 | ±15 | 264 | 227 | 210 | 264 | 210 | 210 | 210 | 210 | 196 | 184 |
Type | Standard and Main Technical Date |
---|---|
Conventional | GB/T9770 DIN22131 JIS6369 |
Fire Resistant | MT668 HG2539 DIN22131 |
Conventional Flame Retardant | HG2539 II DIN22103 DIN22131 |
Heat Resistant | HG/T2297 ISO4195 |
Abrasion Resistant | ≤90mm3 DIN22131(W)Shore Abrasion ≤90mm DIN22131(W) |
Heat Abrasion Resistant | ≤150mm3 Resistant ≤125℃,Shore Abrasion ≤150mm3 |
Acid,Alkali,Oil Resistant | HG4-846 HG/T 3714 RMA(MOR OR) |
Low temperature Resistant | Fragility Temperature -50℃~-20℃ HG/T3647 |
Ozone Resistant | Ozone Density 50PPHM 40℃/72h No Crack |
Type | St 630 |
St 800 |
St 1000 |
St 1250 |
St 1600 |
St 2000 |
St 2500 |
St 3150 |
St 3500 |
St 4000 |
St 4500 |
St 5000 |
St 5400 |
St 6300 |
St 7000 | St 7500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min.DiameterPulley diameter(mm) | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 |
RELATED PRODUCTS
GET IN TOUCH